FZYJANE
郁闷, 弄了3个多小时, 数据不能正确读入, 需要好心人的帮忙.
共3个文档(都是.txt 文件):
第一个 exon 文档:
[[1]]
6752.Zhang.ctrl1.jv.CEL 6754.Zhang.ctrl2.jv.CEL 6756.Zhang.ctrl3.jv.CEL
1 11.38616 11.24001 11.31930
3 10.65955 10.61045 10.76214
6753.Zhang.SiSon1.jv.CEL 6755.Zhang.SiSon2.jv.CEL 6757.Zhang.SiSon3.jv.CEL
1 10.614552 10.038780 9.6790173 9.681374 8.785158 8.870440
gene exon probeset_id probeset_name probe_count
1 ENSG00000131462 ENSE00000726425 1138609 3721932 4
3 ENSG00000131462 ENSE00000865397 1138611 3721934 4
[[2]]
6752.Zhang.ctrl1.jv.CEL 6754.Zhang.ctrl2.jv.CEL 6756.Zhang.ctrl3.jv.CEL
1 8.399793 7.934511 7.678391
2 8.826030 8.627359 8.588268
3 8.994777 8.539644 8.448533
4 9.458798 9.024247 8.684074
5 8.800093 8.726126 8.636714
6 9.737461 9.142480 9.060881
7 9.246465 8.861053 8.734349
8 9.077854 8.782479 8.747165
9 8.965682 8.698302 8.593865
10 10.018167 9.534724 9.289015
11 8.320123 8.883118 8.702822
12 9.028119 8.292915 8.347215
13 5.405141 5.811861 5.624592
14 8.048206 7.894102 7.488740
15 8.931519 8.572255 8.290887
16 8.952164 9.576778 9.290129
18 9.042816 8.760778 9.167646
19 8.839762 8.494836 8.764376
20 8.583308 8.480928 8.430656
6753.Zhang.SiSon1.jv.CEL 6755.Zhang.SiSon2.jv.CEL 6757.Zhang.SiSon3.jv.CEL
1 7.522760 7.341166 6.701261
2 8.322357 8.014453 8.007145
3 8.212005 7.602247 7.648046
4 8.528430 8.570421 8.307439
5 8.598741 7.425866 7.891006
6 9.016506 8.658728 8.555185
7 8.986389 8.405369 8.106725
8 8.807296 8.361289 8.026043
9 8.583445 7.879653 7.788980
10 9.084050 8.417187 8.575898
11 8.864560 8.921409 8.657040
12 8.058303 8.053606 7.589091
13 4.921259 4.036139 5.114607
14 7.776932 6.639644 6.981920
15 8.410688 8.352110 7.744218
16 9.381324 9.091207 9.386193
18 8.590435 8.016891 7.731687
19 8.444650 8.147790 7.803859
20 8.851648 8.314202 8.194865
gene exon probeset_id probeset_name probe_count
1 ENSG00000142208 ENSE00000952907 1022870 3581161 4
2 ENSG00000142208 ENSE00000952908 1022868 3581159 4
3 ENSG00000142208 ENSE00000952909 1022866 3581157 4
4 ENSG00000142208 ENSE00000952910 1022864 3581155 4
5 ENSG00000142208 ENSE00000952911 1022861 3581152 4
6 ENSG00000142208 ENSE00000952913 1022857 3581148 4
7 ENSG00000142208 ENSE00000952914 1022853 3581144 4
8 ENSG00000142208 ENSE00000952914 1022854 3581145 4
9 ENSG00000142208 ENSE00000952915 1022852 3581143 4
10 ENSG00000142208 ENSE00000952916 1022847 3581138 4
11 ENSG00000142208 ENSE00001026413 1022889 3581180 4
12 ENSG00000142208 ENSE00001026414 1022878 3581169 4
13 ENSG00000142208 ENSE00001184402 1022886 3581177 4
14 ENSG00000142208 ENSE00001296816 1022859 3581150 4
15 ENSG00000142208 ENSE00001394660 1022883 3581174 4
16 ENSG00000142208 ENSE00001394660 1022884 3581175 4
18 ENSG00000142208 ENSE00001396509 1022843 3581134 4
19 ENSG00000142208 ENSE00001396509 1022844 3581135 4
20 ENSG00000142208 ENSE00001396509 1022845 3581136 4
第二个 splice文档:
[[1]]
3721932 3721934
-0.1871901 0.1663813
[[2]]
3581161 3581159 3581157 3581155 3581152 3581148
0.28418004 0.03971957 0.31058673 0.09507189 0.14668679 0.06672717
3581144 3581145 3581143 3581138 3581180 3581169
-0.10499575 -0.07931976 0.10915136 0.40279687 -0.68711226 0.15782422
3581177 3581150 3581174 3581175 3581134 3581135
0.33990338 0.09260279 -0.09900824 -0.51963227 0.31968331 0.02911820
3581136
-0.50548951
第三个 def 文档:
gene gene_id stable_id seq_region_id name seq_region_start
ENSG00000131462 18342 ENSG00000131462 226033 17 38015220
ENSG00000142208 22085 ENSG00000142208 226039 14 104306734
seq_region_end seq_region_strand biotype status
ENSG00000131462 38020773 1 protein_coding KNOWN
ENSG00000142208 104333125 -1 protein_coding KNOWN
description
ENSG00000131462 Tubulin gamma-1 chain (Gamma-1 tubulin) (Gamma-tubulin complex component 1) (GCP-1). [Source:Uniprot/SWISSPROT;Acc:P23258]
ENSG00000142208 RAC-alpha serine/threonine-protein kinase (EC 2.7.11.1) (RAC-PK-alpha) (Protein kinase B) (PKB) (C-AKT). [Source:Uniprot/SWISSPROT;Acc:P31749]
external_db_id db_display_name display_label
ENSG00000131462 1100 HGNC Symbol TUBG1
ENSG00000142208 1100 HGNC Symbol AKT1
xref_description
ENSG00000131462 tubulin, gamma 1
ENSG00000142208 v-akt murine thymoma viral oncogene homolog 1
非常谢谢!