[data]protein oil palmitic stearic oleic linoleic linolenic maturity
50 18.6 10.4 4.2 26.7 52.6 7.3 0
45.9 23.8 7.3 4.2 28.3 51.8 4.1 I
47.7 18.5 12.4 4 24.9 54.3 7.4 0
43 21 11.1 4 26.4 52.3 9.1 0
43.5 19.8 11.5 4.4 24.3 52 9.2 I
43.9 20.3 11.5 4 24.7 53.9 10 IX
44.6 19.4 9.2 4.6 23.8 54.2 7.1 II
40.1 21.1 10.5 4.1 26.9 53.1 9.4 V
45.1 19.6 9.7 4.1 25.4 55.9 6 II
44.4 18 9 4.4 26.9 55.3 6.2 VII
44.4 18.6 12 4.4 25.8 51.8 8.6 III
46.2 18.3 11.8 3.9 21.6 56.6 9.1 V
44.7 18.5 10.9 4.3 22.5 53.1 8.7 III
44.4 20.4 11.3 4.4 24.3 54.8 5.4 IV
41.2 23.4 8.9 4.3 27.6 52.8 5.2 VIII
47.9 20.6 11.9 4.1 33.6 47.1 4.5 IV
43.2 21.7 10.2 4.4 24.7 54.1 7.5 VI
43.5 19 12.2 4.5 23 49.2 10.6 IV
39.9 22.4 11.4 3.9 24.1 53.5 9.8 IX
42.7 20.3 11.8 3.7 24.3 50.4 8.9 I
43.4 18.4 11.7 3.7 24.2 51 8.6 X
[/data]
par(xpd=NA,usr=c(36,48,0,0.20),oma=c(1,1,1,1),mfrow=c(4,4),mgp=c(2,1,0))<br />
x<-colnames(matutrait)<br />
for(i in 4:19)<br />
boxplot(matutrait[,i]~matutrait$maturity[5335],xlab="maturity",ylab=x[i])
</p>